Under the patronage of > HOTREC
Statistics german hotel classification

Statistics

Amount of classified hotels in Germany

Amount of classified hotels in Germany

Distribution of the stars

Distribution of the stars in germany

Results by federal states

  total 63 259 3.993 2.442 117 6.874 100,00
  rel. frequency in % 0,9 3,8 58,1 35,5 1,7 100  
  federal state  January 2023  percentage
  Baden-Württemberg 6 24 748 353 13 1.144 16,6
  Bavaria 12 38 717 509 27 1.303 19,0
  Berlin 4 10 88 66 9 177 2,6
  Brandenburg 1 8 113 77 1 200 2,9
  Bremen 1 5 17 20 1 44 0,6
  Hamburg 3 14 31 45 10 103 1,5
  Hesse 5 23 260 164 8 460 6,7
  Mecklenburg Western Pomerania 1 3 115 122 8 249 3,6
  Lower Saxony 6 21 383 246 10 666 9,7
  Northrhine-Westphalia 15 47 627 373 8 1.070 15,6
  Rhineland Palatinate 2 37 34 132 2 509 7,4
  Saarland 0 8 38 18 1 65 0,9
  Saxony 2 2 145 125 4 278 4,0
  Saxony-Anhalt 0 1 80 37 1 119 1,7
  Schleswig-Holstein 4 11 158 89 11 273 4,0
  Thuringia 1 7 132 71 3 214 3,1

Find your Hotel


Hotelsearch